conference Agenda
Below is the tentative agenda as of 5/1/09. This agenda is subject to change.
First Day - Thursday, July 30th
| Time | Topic | Speaker | ||
| Breakfast provided by the hotel for guests | ||||
| 8:30 - 9:15 | Ethanol Market Overview | Bob Starkey of Jim Jordan & Associates | ||
| 9:15 - 10:30 | Bankruptcy Panel | Jim Pray of Brown Winick moderator |
||
| Matt Swanson of Leonard, Street and Deinard | ||||
| Mark Beemer of Beemer Renewable Energy Consultants | ||||
| 10:30 - 11:00 | Exhibitor & Sponsor Introductions & Break | |||
| 11:00 - 12:00 | Presentation: Distressed Plant Workouts & Turnaround | Terry Kulesa of IR1 Group | ||
| 12:00 - 13:30 | Networking Lunch | |||
| 13:30 - 14:15 | Presentation: Today's Lending Environment | Todd Alexander of Chadbourne & Parke LLP | ||
| 14:15 - 15:00 | Presentation: Ethanol Plant Valuations | Mark Pomkacz of Federal Appraisal & Consulting, LLC. | ||
| 15:00 - 15:15 | Break | |||
| 15:15 - 16:45 | The New Buyers' Panel | David Pyrce of NexSun Energy | ||
| Trevor Hinz of ICM | ||||
| Edward Moran of Inforan | ||||
| 16:45 - 17:30 | Presentation: Operational Due Diligence | Neal Jakel of Delta-T Corporation | ||
| 17:30 - 19:00 | Reception |
Second Day - Friday, July 31st
| Time | Topic | |||
| Breakfast Provided by hotel for guests | ||||
| 8:30 - 8:45 | Welcoming & Housekeeping Remarks | |||
| 8:45 - 9:30 | Presentation: An Alternative Solution for Plant Owners | Mark Smith of Gevo | ||
| 9:30 - 10:15 | Presentation: Risk Management | Jason Sagebiel of FCStone | ||
| 10:15 - 10:30 | Break | |||
| 10:30 - 11:45 | Deal Structures Panel | Tom Apperson of Bradley Woods moderator | ||
| Joe Thompson of Stoel Rives, LLP | ||||
| Chad Spaulding of Trinity Capital | ||||
| 11:45 - 12:00 | Closing Remarks & Adjourn | |||
If you would like to suggest a topic, nominate a speaker we encourage you to please
contact us at 888-906-9898 or info@studiumconferences.com